- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0001 | Terraced House | Sant Antoni de Portmany | 2 | 133 | 45 | 595.000€ | |
| CHA0009 | Terraced House | Sant Antoni de Portmany | 3 | 187 | 5 | 615.000€ | |
| ADO0005 | Terraced House | Ibiza | 3 | 132 | 29 | 699.000€ | |
| ADO0006 | Terraced House | Puerto de San Miguel | 3 | 287 | 9 | 1.595.000€ | |
| ATC0006 | Penthouse | Ibiza | 4 | 153 | 22 | 2.950.000€ | |
| ATC0007 | Penthouse | Ibiza | 4 | 549 | 65 | 5.990.000€ | |
| VI1109 | Luxury Villa | Ibiza | 5 | 378 | 58 | 3.500.000€ | |
| LUX0003 | Luxury Villa | Ibiza | 6 | 1085 | 78 | 9.000.000€ | |
| LUX0004 | Luxury Villa | Santa Eulària des Riu | 6 | 392 | 77 | 7.000.000€ | |
| LUX0005 | Luxury Villa | Santa Eulalia del Río | 5 | 450 | 30 | 6.950.000€ | |
| PAR0001 | Plot | Sant Josep de sa Talaia | 15152 | 13 | 1.200.000€ | ||
| PAR0002 | Plot | Sant Josep de sa Talaia | 500 | 9 | 1.500.000€ |
Showing 1 to 12 of 23