- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0005 | Apartment | Santa Eulalia del Río | 2 | 840 | 13 | 840.000€ | |
| AP0006 | Apartment | Ibiza | 4 | 205 | 28 | 2.750.000€ | |
| AP0008 | Apartment | Ibiza | 3 | 111 | 12 | 1.078.245€ | |
| AP0010 | Apartment | Ibiza | 3 | 128 | 54 | Price: Consult | |
| AP0013 | Apartment | Ibiza | 4 | 275 | 39 | 3.200.000€ | |
| AP0014 | Apartment | Santa Eulalia del Río | 3 | 104 | 25 | Price: Consult | |
| AP0018 | Apartment | Sant Antoni de Portmany | 1 | 40 | 19 | 346.000€ | |
| CHA0002 | Villa | Sant Josep de sa Talaia | 5 | 314 | 33 | 2.150.000€ | |
| CHA0003 | Villa | Santa Eulalia del Río | 7 | 550 | 24 | 5.800.000€ | |
| CHA0005 | Villa | Cala Tarida | 3 | 186 | 33 | 870.000€ | |
| CHA0006 | Villa | Sant Joan de Labritja | 6 | 646 | 40 | 5.200.000€ | |
| PAR0001 | Plot | Sant Josep de sa Talaia | 15152 | 13 | 1.200.000€ |
Showing 1 to 12 of 23