- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0010 | Apartment | Ibiza | 3 | 128 | 54 | Price: Consult | |
| AP0014 | Apartment | Santa Eulalia del Río | 3 | 104 | 25 | Price: Consult | |
| AP0018 | Apartment | Sant Antoni de Portmany | 1 | 40 | 19 | 346.000€ | |
| ADO0001 | Terraced House | Sant Antoni de Portmany | 2 | 133 | 45 | 595.000€ | |
| CHA0009 | Terraced House | Sant Antoni de Portmany | 3 | 187 | 5 | 615.000€ | |
| ADO0005 | Terraced House | Ibiza | 3 | 132 | 29 | 699.000€ | |
| AP0005 | Apartment | Santa Eulalia del Río | 2 | 840 | 13 | 840.000€ | |
| CHA0005 | Villa | Cala Tarida | 3 | 186 | 33 | 870.000€ | |
| AP0008 | Apartment | Ibiza | 3 | 111 | 12 | 1.078.245€ | |
| PAR0001 | Plot | Sant Josep de sa Talaia | 15152 | 13 | 1.200.000€ | ||
| PAR0002 | Plot | Sant Josep de sa Talaia | 500 | 9 | 1.500.000€ | ||
| ADO0006 | Terraced House | Puerto de San Miguel | 3 | 287 | 9 | 1.595.000€ |
Showing 1 to 12 of 23