- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 9 of 9
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0014 | Apartment | Santa Eulalia del Río | 3 | 104 | 25 | 650.000€ | |
| AP0010 | Apartment | Ibiza | 3 | 128 | 54 | 1.200.000€ | |
| AP0018 | Apartment | Sant Antoni de Portmany | 1 | 40 | 19 | 330.400€ | |
| ATC0006 | Penthouse | Ibiza | 4 | 153 | 22 | 2.950.000€ | |
| ATC0007 | Penthouse | Ibiza | 4 | 549 | 65 | 5.990.000€ | |
| AP0013 | Apartment | Ibiza | 4 | 275 | 39 | 3.200.000€ | |
| AP0006 | Apartment | Ibiza | 4 | 205 | 28 | 2.750.000€ | |
| AP0008 | Apartment | Ibiza | 3 | 111 | 12 | 1.078.245€ | |
| AP0005 | Apartment | Santa Eulalia del Río | 2 | 840 | 13 | 840.000€ |
Showing 1 to 9 of 9