- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0014 | Apartment | Santa Eulalia del Río | 3 | 104 | 25 | 650.000€ | |
| ADO0005 | Terraced House | Ibiza | 3 | 132 | 29 | 699.000€ | |
| AP0010 | Apartment | Ibiza | 3 | 128 | 54 | 1.200.000€ | |
| AP0018 | Apartment | Sant Antoni de Portmany | 1 | 40 | 19 | 330.400€ | |
| CHA0009 | Terraced House | Sant Antoni de Portmany | 3 | 187 | 5 | 615.000€ | |
| ADO0001 | Terraced House | Sant Antoni de Portmany | 2 | 133 | 45 | 595.000€ | |
| CHA0006 | Villa | Sant Joan de Labritja | 6 | 646 | 40 | 5.200.000€ | |
| ATC0006 | Penthouse | Ibiza | 4 | 153 | 22 | 2.950.000€ | |
| CHA0005 | Villa | Cala Tarida | 3 | 186 | 33 | 870.000€ | |
| CHA0003 | Villa | Santa Eulalia del Río | 7 | 550 | 24 | 5.800.000€ | |
| LUX0004 | Luxury Villa | Santa Eulària des Riu | 6 | 392 | 77 | 7.000.000€ | |
| ATC0007 | Penthouse | Ibiza | 4 | 549 | 65 | 5.990.000€ |
Showing 1 to 12 of 23