- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VI1109 | Luxury Villa | Ibiza | 5 | 378 | 58 | 3.500.000€ | |
| CHA0002 | Villa | Sant Josep de sa Talaia | 5 | 314 | 33 | 2.150.000€ | |
| PAR0001 | Plot | Sant Josep de sa Talaia | 15152 | 13 | 1.200.000€ | ||
| PAR0002 | Plot | Sant Josep de sa Talaia | 500 | 9 | 1.500.000€ | ||
| CHA0003 | Villa | Santa Eulalia del Río | 7 | 550 | 24 | 5.800.000€ | |
| ADO0001 | Terraced House | Sant Antoni de Portmany | 2 | 133 | 45 | 595.000€ | |
| AP0005 | Apartment | Santa Eulalia del Río | 2 | 840 | 13 | 840.000€ | |
| CHA0005 | Villa | Cala Tarida | 3 | 186 | 33 | 870.000€ | |
| CHA0006 | Villa | Sant Joan de Labritja | 6 | 646 | 40 | 5.200.000€ | |
| AP0006 | Apartment | Ibiza | 4 | 205 | 28 | 2.750.000€ | |
| LUX0003 | Luxury Villa | Ibiza | 6 | 1085 | 78 | 9.000.000€ | |
| LUX0004 | Luxury Villa | Santa Eulària des Riu | 6 | 392 | 77 | 7.000.000€ |
Showing 1 to 12 of 23