- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 21
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0003 | Luxury Villa | Ibiza | 6 | 1085 | 78 | 9.000.000€ | |
| LUX0004 | Luxury Villa | Santa Eulària des Riu | 6 | 392 | 77 | 10.000.000€ | |
| VI1109 | Luxury Villa | Ibiza | 5 | 378 | 58 | 3.500.000€ | |
| AP0010 | Apartment | Ibiza | 3 | 128 | 54 | Price: Consult | |
| ADO0001 | Terraced House | Sant Antoni de Portmany | 2 | 133 | 45 | 595.000€ | |
| CHA0006 | Villa | Sant Joan de Labritja | 6 | 646 | 40 | 5.200.000€ | |
| CHA0005 | Villa | Cala Tarida | 3 | 186 | 33 | 870.000€ | |
| LUX0005 | Luxury Villa | Santa Eulalia del Río | 5 | 450 | 30 | 6.950.000€ | |
| ADO0005 | Terraced House | Ibiza | 3 | 132 | 29 | 699.000€ | |
| AP0006 | Apartment | Ibiza | 4 | 205 | 28 | 2.750.000€ | |
| AP0018 | Apartment | Sant Antoni de Portmany | 1 | 40 | 26 | 346.000€ | |
| AP0014 | Apartment | Santa Eulalia del Río | 3 | 104 | 25 | Price: Consult |
Showing 1 to 12 of 21