- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 21
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0006 | Villa | Sant Joan de Labritja | 6 | 646 | 40 | 5.200.000€ | |
| LUX0003 | Luxury Villa | Ibiza | 6 | 1085 | 78 | 9.000.000€ | |
| LUX0004 | Luxury Villa | Santa Eulària des Riu | 6 | 392 | 77 | 10.000.000€ | |
| VI1109 | Luxury Villa | Ibiza | 5 | 378 | 58 | 3.500.000€ | |
| LUX0005 | Luxury Villa | Santa Eulalia del Río | 5 | 450 | 30 | 6.950.000€ | |
| AP0006 | Apartment | Ibiza | 4 | 205 | 28 | 2.750.000€ | |
| ATC0006 | Penthouse | Ibiza | 4 | 153 | 22 | 2.950.000€ | |
| CHA0005 | Villa | Cala Tarida | 3 | 186 | 33 | 870.000€ | |
| AP0008 | Apartment | Ibiza | 3 | 111 | 12 | 895.000€ | |
| AP0010 | Apartment | Ibiza | 3 | 128 | 54 | Price: Consult | |
| CHA0009 | Terraced House | Sant Antoni de Portmany | 3 | 187 | 5 | 615.000€ | |
| ADO0005 | Terraced House | Ibiza | 3 | 132 | 29 | 699.000€ |
Showing 1 to 12 of 21