- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 21
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0018 | Apartment | Sant Antoni de Portmany | 1 | 40 | 26 | 346.000€ | |
| AP0020 | Apartment | Sant Antoni de Portmany | 2 | 76 | 24 | 451.920€ | |
| AP0022 | Apartment | Santa Eulalia del Río | 3 | 106 | 11 | 620.000€ | |
| LUX0004 | Luxury Villa | Santa Eulària des Riu | 6 | 392 | 77 | 10.000.000€ | |
| AP0008 | Apartment | Ibiza | 3 | 111 | 12 | 895.000€ | |
| PAR0002 | Plot | Sant Josep de sa Talaia | 500 | 9 | 1.500.000€ | ||
| ADO0006 | Terraced House | Puerto de San Miguel | 3 | 287 | 9 | 1.595.000€ | |
| ADO0001 | Terraced House | Sant Antoni de Portmany | 2 | 133 | 45 | 595.000€ | |
| AP0014 | Apartment | Santa Eulalia del Río | 3 | 104 | 25 | Price: Consult | |
| ADO0005 | Terraced House | Ibiza | 3 | 132 | 29 | 699.000€ | |
| AP0010 | Apartment | Ibiza | 3 | 128 | 54 | Price: Consult | |
| CHA0009 | Terraced House | Sant Antoni de Portmany | 3 | 187 | 5 | 615.000€ |
Showing 1 to 12 of 21