- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 13 to 23 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0004 | Luxury Villa | Santa Eulària des Riu | 6 | 392 | 77 | 7.000.000€ | |
| ATC0007 | Penthouse | Ibiza | 4 | 549 | 65 | 5.990.000€ | |
| AP0013 | Apartment | Ibiza | 4 | 275 | 39 | 3.200.000€ | |
| LUX0005 | Luxury Villa | Santa Eulalia del Río | 5 | 450 | 30 | 6.950.000€ | |
| AP0006 | Apartment | Ibiza | 4 | 205 | 28 | 2.750.000€ | |
| CHA0002 | Villa | Sant Josep de sa Talaia | 5 | 314 | 33 | 2.150.000€ | |
| LUX0003 | Luxury Villa | Ibiza | 6 | 1085 | 78 | 9.000.000€ | |
| PAR0001 | Plot | Sant Josep de sa Talaia | 15152 | 13 | 1.200.000€ | ||
| PAR0002 | Plot | Sant Josep de sa Talaia | 500 | 9 | 1.500.000€ | ||
| VI1109 | Luxury Villa | Ibiza | 5 | 378 | 58 | 3.500.000€ | |
| AP0005 | Apartment | Santa Eulalia del Río | 2 | 840 | 13 | 840.000€ |
Showing 13 to 23 of 23